Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSChannelsTF Channels
products

TF Channels
Product Diagram:
Product Image:

Specification: BS EN 10025:2004   Dimension: BS4-1:1980   Tolerance: BS4-1:1980
Designation h b s t Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
76x38x6.70 76.2 38.1 5.1 6.8 8.53 74.14 10.66 2.95 1.12 19.46 4.07
102x51x10.42 101.6 50.8 6.1 7.6 13.28 207.7 29.1 3.95 1.48 40.89 8.16
127x64x14.90 127.0 63.5 6.4 9.2 18.98 482.5 67.23 5.04 1.88 75.99 15.25
152x76x17.88 152.4 76.2 6.4 9.0 22.77 851.5 113.8 6.12 2.24 111.8 21.05
152x89x23.84 152.4 88.9 7.1 11.6 30.36 1,166 215.1 6.2 2.66 153 35.7
 

Specification: BS EN 10025:2004   Dimension: JIS G3192:2008   Tolerance: JIS G3192:2008
Designation h b s t Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
75x40x6.92 75 40 5 7 8.818 75.3 12.2 2.92 1.17 20.1 4.47
100x50x9.36 100 50 5 7.5 11.92 188 26.0 3.97 1.48 37.6 7.52
125x65x13.4 125 65 6 8 17.11 424 61.8 4.98 1.90 67.8 13.4
150x75x18.6 150 75 6.5 10 23.71 861 117 6.03 2.22 115 22.4
150X75X24.0 150 75 9 12.5 30.59 1,050 147 5.86 2.19 140 28.3
180x75x21.4 180 75 7 10.5 27.2 1,380 131 7.12 2.19 153 24.3
200x80x24.6 200 80 7.5 11 31.33 1,950 168 7.88 2.32 195 29.1
200x90x30.3 200 90 8 13.5 38.65 2,490 277 8.02 2.68 249 44.2
250x90x34.6 250 90 9 13 44.07 4,180 294 9.74 2.58 334 44.5
250x90x40.2 250 90 11 14.5 51.17 4,680 329 9.56 2.54 374 49.9
300x90x38.1 300 90 9 13 48.57 6,440 309 11.5 2.52 429 45.7
300x90x43.8 300 90 10 15.5 55.74 7,410 360 11.5 2.54 494 54.1
300X90X48.6 300 90 12 16 61.90 7,870 379 11.3 2.48 525 56.4
380x100x54.5 380 100 10.5 16 69.39 14,500 535 14.5 2.78 763 70.5
380x100x62.0 380 100 13 16.5 78.96 15,600 565 14.1 2.67 823 73.6
380x100x67.3 380 100 13 20 85.71 17,600 655 14.3 2.76 926 87.8

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation