Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSBlack Pipe Light Series
products

Round Steel Tubes - Light Series
Specification : BS EN 10255:2004
Product Diagram:
Product Image:

Type L
Specified Thread  
Outside Size Outside Diameter Thickness (mm) Mass (kg/m)
Diameter (mm) (inch) Max. (mm) Min. (mm) Plain End Threaded & Socketed
13.5 1/4 13.9 13.2 2 0.567 0.571
17.2 3/8 17.4 16.7 2 0.75 0.756
21.3 1/2 21.7 21 2.3 1.08 1.09
26.9 3/4 27.1 26.4 2.3 1.4 4.41
33.7 1 34 33.2 2.9 2.2 2.22
42.4 1 1/4 42.7 41.9 2.9 2.82 2.85
48.3 1 1/2 48.6 47.8 2.9 3.25 3.29
60.3 2 60.7 59.6 3.2 4.51 4.58
76.1 2 1/2 76 75.2 3.2 5.75 5.87
88.9 3 88.7 87.9 3.2 6.76 6.93
101.6 3 1/2 101.2 100.3 3.6 8.7 8.88
114.3 4 113.9 113 3.6 9.83 10.1
139.7 5 140.8 138.5 4.5 15 15.5
165.1 6 166.5 163.9 4.5 17.8 18.4
 

Type L1
Specified Thread  
Outside Size Outside Diameter Thickness (mm) Mass (kg/m)
Diameter (mm) (inch) Max. (mm) Min. (mm) Plain End Threaded & Socketed
13.5 1/4 13.9 13.2 2 0.57 0.574
17.2 3/8 17.4 16.7 2 0.742 0.748
21.3 1/2 21.7 21 2.3 1.08 1.09
26.9 3/4 27.1 26.4 2.3 1.39 1.4
33.7 1 34 33.2 2.9 2.2 2.22
42.4 1 1/4 42.7 41.9 2.9 2.82 2.85
48.3 1 1/2 48.6 47.8 2.9 3.24 3.28
60.3 2 60.7 59.6 3.2 4.49 4.56
76.1 2 1/2 76.3 75.2 3.2 5.73 5.85
88.9 3 89.4 87.9 3.6 7.55 7.72
114.3 4 114.9 113 4 10.8 11.1
 

Type L2
Specified Thread  
Outside Size Outside Diameter Thickness (mm) Mass (kg/m)
Diameter (mm) (inch) Max. (mm) Min. (mm) Plain End Threaded & Socketed
13.5 1/4 13.6 13.2 1.8 0.515 0.519
17.2 3/8 17.1 16.7 1.8 0.67 0.676
21.3 1/2 21.4 21 2 0.947 0.956
26.9 3/4 26.9 26.4 2.3 1.38 1.39
33.7 1 33.8 33.2 2.6 1.98 2
42.4 1 1/4 42.5 41.9 2.6 2.54 2.57
48.3 1 1/2 48.4 47.8 2.9 3.23 3.27
60.3 2 60.2 59.6 2.9 4.08 4.15
76.1 2 1/2 76 75.2 3.2 5.71 5.83
88.9 3 88.7 87.9 3.2 6.72 6.89
114.3 4 113.9 113 3.6 9.75 10

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation