Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSAnglesEqual Leg Angles (JIS + EN)
products

Equal Leg Angles (JIS + EN)
 
Product Diagram:
Product Image:

Specification: BS EN 10025:2004   Dimension: JIS G3192:2008   Tolerance: JIS G3192:2008
Designation unit mass Area Ix = Iy ix = iy Zx = Zy
A B t kg/m cm2 cm4 cm cm3
25x 25x 3 1.12 1.427 0.797 0.747 0.448
30x 30x 3 1.36 1.727 1.42 0.908 0.661
    5* 2.16 2.78 2.17 0.884 1.04
40x 40x 3 1.83 2.336 3.53 1.23 1.21
    4 2.41 3.08 4.47 1.21 1.55
    5 2.95 3.755 5.42 1.20 1.91
    6* 3.49 4.49 6.37 1.19 2.28
45x 45x 3* 2.11 - - - -
    4 2.74 3.492 6.50 1.36 2.00
    5 3.38 4.302 7.91 1.36 2.46
50x 50x 3* 2.33 2.99 7.06 1.54 1.92
    4 3.06 3.892 9.06 1.53 2.49
    5 3.77 4.802 11.1 1.52 3.08
    6 4.43 5.644 12.6 1.50 3.55
    8* 5.78 7.44 16.5 1.49 4.74
60x 60x 4 3.68 4.692 16 1.85 3.66
    5 4.55 5.802 19.6 1.84 4.52
    6 5.41 6.91 22.8 1.82 5.29
65x 65x 5 5 6.367 25.3 1.99 5.35
    6 5.91 7.527 29.4 1.98 6.26
    8 7.66 9.761 36.8 1.94 7.96
70x 70x 5* 5.37 - - - -
    6 6.38 8.127 37.1 2.14 7.33
    7 7.35 9.4 42.3 2.12 8.41
75x 75x 5* 5.76 - - - -
    6 6.85 8.727 46.1 2.3 8.47
    8 8.92 11.4 59.1 2.27 11.0
    9 9.96 12.69 64.4 2.25 12.1
    12 13 16.56 81.9 2.22 15.7
80x 80x 6 7.32 9.327 56.4 2.46 9.7
90x 90x 6 8.28 10.55 80.7 2.77 12.3
    7 9.59 12.22 93.0 2.76 14.2
    8 10.9 13.9 104 2.74 16.1
    9 12.1 15.5 116 2.71 19.5
    10 13.3 17 125 2.71 19.5
    13 17 21.71 156 2.68 24.8
100x 100x 6* 9.22 11.9 113 3.08 17.7
    7 10.7 13.62 129 3.08 17.7
    8 12.1 15.5 145 3.06 19.9
    9* 13.5 - - - -
    10 14.9 19 175 3.04 24.4
    13 19.1 24.31 220 3.00 31.1
120x 120x 8 14.7 18.76 258 3.71 29.5
    10 18.2 23.2 313 3.67 36.0
    12 21.5 27.5 368 3.65 42.7
130x 130x 9 17.9 22.74 366 4.01 38.7
    10* 19.7 25.3 406 4.01 43.1
    12 23.4 29.76 467 3.96 49.9
    15 28.8 36.75 568 3.93 61.5
150x 150x 10 22.9 29.3 627 4.62 56.9
    12 27.3 34.77 740 4.61 68.1
    14* 31.4 - - - -
    15 33.6 42.74 888 4.56 82.6
    19 41.9 53.38 1,090 4.52 103
175x 175x 12 31.8 40.52 1,170 5.38 91.8
    15 39.4 50.12 1,440 5.35 114
200x 200x 15 45.3 57.75 2,180 6.14 150
    20 59.7 76.00 2,820 6.09 197
    25 73.6 93.75 3,420 6.04 342
250x 250x 25 93.7 119.4 6,950 7.63 388
    35 128.0 162.6 9,110 7.49 519


Specification: BS EN 10025:2004   Dimension: BS EN 10056-1:1998   Tolerance: BS EN 10056-2:1998
Designation unit mass Area Ix = Iy ix = iy Zx = Zy
A B t kg/m cm2 cm4 cm cm3
160x 160x 15 36.2 46.1 1,100 4.88 95.6
180x 180x 16 43.5 55.4 1,680 5.51 130
    18 48.6 61.9 1,870 5.49 145
200x 200x 16 48.5 61.8 2,340 6.16 162
    18 54.3 69.1 2,600 6.13 181
    20 59.9 76.3 2,850 6.11 199
    24 71.1 90.6 3,330 6.06 235
* Manufacturer Product Size

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation