Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSSheet PilesSheet Piles (Hoesch Z-Type)
products

Sheet Piles (Hoesch Z-Type)
Specification: BS EN 10248:1996
Product Diagram:

Type Dimension per pile per meter run
b h t s Mass S. Area Ix Zx Mass S. Area Ix Zx
mm mm mm mm kg/m cm2 cm4 cm3 kg/m2 cm2/m cm4/m cm3/m
HOESCH 1105 575 260 8.8 8.8 58.1 74.0 8,223 628 101.0 128.7 14,300 1,100
HOESCH 1205 575 260 9.5 9.5 61.5 78.0 8,520 655 107.0 135.7 14,820 1,140
HOESCH 1205 K 575 260 10.2 10.2 64.7 82.4 8,970 690 112.5 143.3 15,600 1,200
HOESCH 1255 575 260 10.8 10.8 67.9 86.4 9,340 719 118.0 150.3 16,250 1,250
HOESCH 1605 575 350 9.2 8.1 61.5 78.4 16,100 920 107.0 136.3 28,000 1,600
HOESCH 1655 575 350 9.6 8.5 64.3 82.0 16,600 949 111.9 142.5 28,870 1,650
HOESCH 1705 575 350 10 9 66.7 85.0 17,308 989 116.0 148.0 30,100 1,720
HOESCH 1705K 575 350 9.5 9.5 67.3 85.7 17,106 978 117.0 149.0 29,750 1,700
HOESCH 1755 575 350 10.4 9.5 69.5 88.5 17,610 1,006 120.8 153.9 30,625 1,750
HOESCH 1805 575 350 10.8 9.9 71.9 91.6 18,110 1,035 125.0 159.2 31,500 1,800
HOESCH 2305 575 350 11.5 8.4 81.8 104.2 23,350 1,334 142.3 181.3 40,600 2,320
HOESCH 2405 575 350 12.1 9 85.1 108.4 24,150 1,380 148.0 188.5 42,000 2,400
HOESCH 2505 575 350 12.5 9.5 87.4 111.0 24,955 1,426 152.0 193.0 43,400 2,480
HOESCH 2555K 575 350 12.8 10 89.1 113.5 25,550 1,460 155.0 197.4 44,450 2,540
HOESCH 2555 575 350 13 10 90.9 115.7 25,660 1,466 158.1 201.3 44,625 2,550
HOESCH 2605 575 350 13.3 10.3 93.3 118.9 26,160 1,495 162.3 206.8 45,500 2,600

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation