Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSSheet PilesSheet Piles (Larssen U-Type)
products

Sheet Piles (Larssen U-Type)
Specification: BS EN 10248:1996
Product Diagram:
Product Image:

Type Dimension per pile per meter run
b h t S Mass S. Area Ix Zx Mass S. Area Ix Zx
mm mm mm mm kg/m cm2 cm4 cm3 kg/m2 cm2/m cm4/m cm3/m
LARSSEN 755 750 450 11.7 10.0 95.6 121.8 9,431 580 127.5 162.4 45,000 2,000
LARSSEN 703 700 400 9.5 8.0 67.5 86.0 5,630 414 96.4 122.9 24,200 1,210
LARSSEN 703 K 700 400 10.0 9.0 72.1 91.8 5,830 426 103.0 131.1 25,950 1,300
LARSSEN 703 10/10 700 400 10.0 10.0 75.6 96.3 5,960 437 108.0 137.6 26,800 1,340
LARSSEN 704 700 440 10.2 9.5 80.5 102.5 7,910 529 115.0 146.4 35,200 1,600
LARSSEN 600 600 150 9.5 9.5 56.4 71.8 850 130 94.0 119.7 3,825 510
LARSSEN 600 K 600 150 10.0 10.0 59.4 75.6 880 133 99.0 126.1 4,050 540
LARSSEN 601 600 310 7.5 6.4 46.8 59.0 2,650 251 78.0 98.3 11,520 745
LARSSEN 602 600 310 8.2 8.0 53.4 68.0 2,790 265 89.0 113.3 12,870 830
LARSSEN 603 600 310 9.7 8.2 64.8 83.0 3,830 330 108.0 138.3 18,600 1,200
LARSSEN 603 K 600 310 10.0 9.0 68.1 87.0 3,890 340 113.5 145.0 19,220 1,240
LARSSEN 603 10/10 600 310 10.0 10.0 69.6 89.0 4,067 350 116.0 148.3 19,530 1,260
LARSSEN 604 n 600 380 10.0 9.0 73.8 94.0 5,700 415 123.0 156.7 30,400 1,600
LARSSEN 605 600 420 12.5 9.0 83.5 106.4 7,910 520 139.2 177.3 42,420 2,020
LARSSEN 605 K 600 420 12.2 10.0 86.7 110.4 8,080 537 144.5 184.1 42,630 2,030
LARSSEN 606 n 600 435 14.4 9.2 94.2 120.0 9,870 565 157.0 200.0 54375 2,500
LARSSEN 628 600 456 16.3 9.8 99.3 126.5 10,000 584 165.5 210.8 63,380 2,780
LARSSEN 607 n 600 452 19.0 10.6 114 145.0 11,280 649 190.0 241.7 72,320 3,200
LARSSEN 22 10/10 500 340 10.0 10.0 65 82.8 4,180 369 130.0 165.6 22,100 1,300
LARSSEN 23 500 420 11.5 10.0 77.5 98.7 7,480 527 155.0 197.4 42,000 2,000
LARSSEN 24 500 420 15.6 10.0 87.5 111.0 8,270 547 175.0 222.0 52,500 2,500
LARSSEN 24/12 500 420 15.6 12.0 92.7 118.1 8,397 560 185.4 236.2 53,610 2,550
LARSSEN 25 500 420 20.0 11.5 103 131.0 8,850 562 206.0 262.0 63,840 3,040
LARSSEN 43 500 420 12.0 12.0 83 106.0 6,230 483 166.0 212.0 34,900 1,660
LARSSEN 430 708 750 12.0 12.0 83 - - - 234.5 299.4 241,800 6,450

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation