Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSH SectionsH-Columns
products

H-Columns
Product Diagram:
Product Image:

Universal Columns
Specification: BS EN 10025:2004   Dimension: BS 4-1:2005   Tolerance: BS EN 10034:1993
Designation h b s t Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
152x152x23 152.4 152.2 5.8 6.8 29.25 1,250 399.9 6.54 3.70 164.0 52.55
152x152x30 157.6 152.9 6.5 9.4 38.26 1,748 560.5 6.76 3.83 221.8 73.31
152x152x37 161.8 154.4 8.0 11.5 47.11 2,210 706.2 6.85 3.87 237.2 91.48
203x203x46 203.2 203.6 7.2 11.0 58.73 4,568 1,548 8.82 5.13 449.6 152.1
203x203x52 206.2 204.3 7.9 12.5 66.28 5,259 1,778 8.91 5.18 510.1 174.0
203x203x60 209.6 205.8 9.4 14.2 76.37 6,125 2,065 8.96 5.20 584.4 200.6
203x203x71 215.8 206.4 10.0 17.3 90.43 7,618 2,537 9.18 5.30 706.0 245.9
254x254x73 254.1 254.6 8.6 14.2 93.10 11,410 3,908 11.07 6.48 897.9 307.0
254x254x89 260.3 256.3 10.3 17.3 113.3 14,270 4,857 11.22 6.55 1,096 379.0
254x254x107 266.7 258.8 12.8 20.5 136.4 17,510 5,928 11.33 6.59 1,313 458.1
254x254x132 276.3 261.3 15.3 25.3 168.1 22,530 7,531 11.58 6.69 1,631 576.4
254x254x167 289.1 265.2 19.2 31.7 212.9 30,000 9,870 11.87 6.81 2,075 744.3
305x305x97 307.9 305.3 9.9 15.4 123.4 22,250 7,308 13.42 7.69 1,445 478.7
305x305x118 314.5 307.4 12.0 18.7 150.2 27,670 9,059 13.57 7.77 1,760 589.4
305x305x137 320.5 309.2 13.8 21.7 174.4 32,810 10,700 13.72 7.83 2,048 692.1
305x305x158 327.1 311.2 15.8 25.0 201.4 38,750 12,570 13.87 7.90 2,369 807.8
305x305x198 339.9 314.5 19.1 31.4 252.4 50,900 16,300 14.2 8.04 2,995 1,037
305x305x240 352.5 318.4 23.0 37.7 305.8 64,200 20,310 14.49 8.15 3,643 1,276
305x305x283 365.3 322.2 26.8 44.1 360.4 78,870 24,630 14.79 8.27 4,318 1,529
356x368x129 355.6 368.6 10.4 17.5 164.3 40,250 14,610 15.65 9.43 2,264 792.8
356x368x153 362.0 370.5 12.3 20.7 194.8 48,590 17,550 15.79 9.49 2,684 947.5
356x368x177 368.2 372.6 14.4 23.8 225.5 57,120 20,530 15.91 9.54 3,103 1,102
356x368x202 374.6 374.7 16.5 27.0 257.2 66,260 23,690 16.05 9.60 3,538 1,264
356x406x235 381.0 394.8 18.4 30.2 299.0 79,080 30,990 16.25 10.20 4,151 1,570
356x406x287 393.6 399.0 22.6 36.5 365.7 99,880 38,680 16.53 10.28 5,075 1,939
356x406x340 406.4 403.0 26.6 42.9 433.0 122,500 46,850 16.82 10.40 6,031 2,325
356x406x393 419.0 407.0 30.6 49.2 500.6 146,600 55,370 17.11 10.52 6,998 2,721
356x406x467 436.6 412.2 35.8 58.0 594.9 183,000 67,830 17.54 10.68 8,383 3,291
356x406x551 455.6 418.5 42.1 67.5 701.9 226,900 82,670 17.98 10.85 9,962 3,951
356x406x634 474.6 424.0 47.6 77.0 807.5 274,800 98,130 18.45 11.02 11,580 4,629
 

Jumbo Columns
Specification: BS EN 10025:2004   Dimension: ASTM A6-11   Tolerance: BS EN 10034:1993
Designation h b s t S. Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
360x410x677 483 428 51.2 81.5 865 299,500 106,900 18.62 11.13 12,400 4,994
360x410x744 498 432 55.6 88.9 948 342,100 119,900 19.00 11.25 13,740 5,552
360x410x818 514 437 60.5 97.0 1050 392,200 135,500 19.39 11.40 15,260 6,203
360x410x900 531 442 65.9 106.0 1150 450,200 153,300 19.79 11.55 16,960 6,938
360x410x990 550 448 71.9 115.0 1260 518,900 173,400 20.27 11.72 18,870 7,739
360x410x1086 569 454 78.0 125.0 1390 595,700 196,200 20.73 11.90 20,940 8,645

 

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation