Deprecated: Function split() is deprecated in /home2/kyhcom/public_html/include/global.php on line 21
KYH
HomePRODUCTSH SectionsH-Bearing Piles
products

H-Bearing Piles
Product Diagram:
Product Image:

Universal Bearing Piles
Specification: BS EN 10025:2004 Dimension: BS4-1:2005 Tolerance: BS EN 10034:1993
Designation h b s t Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
203x203x45 200.3 205.9 9.5 9.5 57.23 4,100 1,384 8.46 4.92 409.6 134.4
203x203x54 204 207.7 11.3 11.4 68.72 5,027 1,705 8.55 4.98 492.8 164.2
254x254x63 247.1 256.6 10.6 10.7 80.22 8,860 3,016 10.51 6.13 717.2 235.1
254x254x71 249.7 258.0 12.0 12.0 90.39 10,070 3,439 10.56 6.17 806.7 266.6
254x254x85 254.3 260.4 14.4 14.3 108.40 12,280 4,215 10.65 6.24 966.1 323.8
305x305x79 299.3 306.4 11.0 11.1 100.50 16,440 5,326 12.79 7.28 1,099.0 347.7
305x305x88 301.7 307.8 12.4 12.3 112.10 18,420 5,984 12.82 7.31 1,221.0 388.9
305x305x95 303.7 308.7 13.3 13.3 120.90 20,040 6,259 12.87 7.35 1,320.0 423.0
305x305x110 307.9 310.7 15.3 15.4 140.10 23.560 7.709 12.97 7.42 1.531.0 496.2
305x305x126 312.3 312.9 17.5 17.6 160.60 27,410 9,002 13.06 7.49 1,755.0 575.4
305x305x149 318.5 316 20.6 20.7 189.90 33,070 10,910 13.20 7.58 2,076.0 690.5
305x305x186 328.3 320.9 25.5 25.6 236.90 42,610 14,140 13.41 7.73 2,596.0 881.5
305x305x223 337.9 325.7 30.3 30.4 284.00 52,700 17,580 13.62 7.87 3,119.0 1,079.0
356x368x109 346.4 371 12.8 12.9 138.70 30,630 10,990 14.86 8.90 1,769.0 592.3
356x368x133 352.0 373.8 15.6 15.7 169.40 37,980 13,680 14.98 8.99 2,158.0 731.9
356x368x152 356.4 376.0 17.8 17.9 193.70 43,970 15,880 15.07 9.05 2,468.0 844.5
356x368x174 361.4 378.5 20.3 20.4 221.50 51,010 18,460 15.18 9.13 2,823 975.6
 
Registered Steel H-bearing Piles by Buildings Department
Dimension
Brand (Origin) Designation h b s t Area Ix Iy ix iy Zx Zy
mmxmmxkg/m mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
Hyundai (Korea) 305x305x180 327.0 320.0 25.0 25.0 229.3 40,973 13,546 13.37 7.69 2,508 847
305x305x223 338.0 326.0 30.0 30.0 284.0 52,699 17,577 13.62 7.87 3,119 1,079
Laiwu (China) 305x305x149 318.5 316.0 20.6 20.7 190.0 33,070 10,910 13.2 7.58 2,076 691
305x305x180 326.7 319.7 24.8 24.8 229.3 40,973 13,546 13.4 7.69 2,508 847
305x305x223 338.0 325.4 30.5 30.5 285.0 52,800 17,600 13.6 7.85 3,130 1,080

Maanshan (China)

BS EN

10365:2017

305x305x149 318.5 316.0 20.6 20.7 189.9 33,100 10,900 13.2 7.58 2,080 691
305x305x180 326.7 319.7 24.8 24.8 229.3 40,973 13,546 13.4 7.69 2,508 847
305x305x223 337.9 325.7 30.3 30.4 284.0 52,700 17,600 13.6 7.87 3,120 1,080
NSSMC (Japan)
Kashima Works
305x305x149 318.5 315.6 20.7 20.7 190.0 33,042 10,869 13.19 7.56 2,075 689
305x305x180 326.7 319.7 24.8 24.8 229.3 40,973 13,546 13.4 7.69 2,508 847
305x305x223 338.0 325.4 30.5 30.5 284.8 52,821 17,571 13.62 7.85 3,125 1,080
SYS (Thailand) 305x305x149 318.5 316.0 20.6 20.7 190.0 33,070 10,910 13.2 7.58 2,076 691
305x305x180 326.7 319.7 24.8 24.8 229.3 40,973 13,546 13.4 7.69 2,508 847
305x305x223 337.9 325.7 30.3 30.4 285.0 52,700 17,580 13.6 7.87 3,120 1,080
 
Registered Steel H-bearing Piles by Buildings Department
Chemical Composition
Brand Designation C Si Mn P S N Cu Nb V Ti Cev
% % % % % % % & % %  
mmxmmxkg/m max. max. max. max. max. max. max. max. max. max. max.
Hyundai 305x305x180 0.20 0.55 1.70 0.030 0.030 0.025 0.55 0.05 0.13 - 0.45
305x305x223
Laiwu 305x305x149 0.20 0.55 1.70 0.030 0.030 0.025 0.55 0.05 0.13 0.05 0.45
305x305x180
305x305x223
Maanshan 305x305x149 0.20 0.55 1.70 0.035 0.035 0.025 0.55 0.05 0.13 0.05 0.45
305x305x180
305x305x223 0.22
NSSMC
(Kashima)
305x305x149 0.20 0.55 1.70 0.030 0.030 0.025 0.55 0.05 0.13 0.04 0.45
305x305x180
305x305x223 0.22
SYS

305x305x149

0.20 0.55 1.60 0.035 0.035 0.025 0.55 0.05 0.13 0.05 0.45
305x305x180
305x305x223

Registered Steel H-bearing Piles by Buildings Department
Mechanical Properties
Brand Designation Grade Yield Strength Tensile Strength Elongation Impact Strength
mmxmmxkg/m   (MPa) (MPa) (%) Temperature(˚C) Energy (J)
Hyundai 305x305x149
305x305x180
305x305x223
S450J0 430 550-720 17 0 27
Laiwu
Maanshan
NSSMC
SYS

 

5 Warehouses
52,000M2

Open Stock Level
50,000MT

Contact Us
+852 - 3473 2300

LOcation